| Management number | 240335610 | Release Date | 2026/07/16 | List Price | US$1.13 | Model Number | 240335610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing compares to the soft, delicious taste of Butternut Deluxe Buns! Since 1893, Butternut has been a Chicagoland favorite with its freshness, great taste, and good nutrition. Butternut buns are the perfect choice for cookouts and grilling activities. Nothing But…Butternut!
| Brand | Butternut |
|---|---|
| Bread & bun type | Bread Roll |
| Grain type | Wheat |
| Flavor | White |
| Count | 6 |
| Piece count | 6 |
| Total count | 6 |
| Food form | Whole |
| Size | 16 |
| Net content statement | 16 OZ |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--_suKS3Oy--/e2g0expmnr8fy0b89d5q.jpg |
| Shelf life | 14 days |
| Food condition | Shelf-Stable |
| Texture | Soft & Fluffy |
| Ingredient list image | https://images.salsify.com/image/upload/s--grjNj9tT--/wvtwowg3lsxpiuswe3ej.jpg |
| Product net content uom | Ounce |
| Product net content parent | 16 Ounces |
| Manufacturer | Lewis Bakeries |
| Product line | Buns |
| Container type | Bag |
| Material | LDPE 4 |
| Occasion | Any Occasion |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form