| Management number | 231515890 | Release Date | 2026/06/18 | List Price | US$5.60 | Model Number | 231515890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029458 |
|---|---|
| ASIN | B0767X72QC |
| Size | Large |
| Color | Antique Mirror Lens/ Black/Tan Frame |
| Style | Capture Clam Packaging |
| Pattern | Solid |
| Fit Type | slim |
| Industry | Construction, General Maintenance |
| Material | Polycarbonate, Rubber |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Gray Polarized |
| Model Name | Carhartt Carbondale Series Safety Sunglasses |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | CHB290DCC |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Carhartt |
| Style Number | CHB290DCC |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Carbondale Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Flexible, Anti-Fog |
| Polarization Type | Non-Polarized |
| Included Components | Carbondale Safety Glasses, Clam Shell Packaging |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth. Avoid contact with chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00811907029458 |
| Visible Light Transmission Percentage | 1.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form