| Management number | 237794610 | Release Date | 2026/07/10 | List Price | US$4.49 | Model Number | 237794610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888767791610 |
|---|---|
| ASIN | B01FRGU37Q |
| Color | Denim |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carter's |
| Rise Style | High Rise |
| Style Name | Knit Pant 278g279 |
| Weave Type | Knit |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Carters |
| Style Number | 278G279-Denim-4 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Faux Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | Kid |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 278G279-Denim-4 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00888767791610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form