| Management number | 228924329 | Release Date | 2026/05/31 | List Price | US$71.88 | Model Number | 228924329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CWTVNMS3 |
|---|---|
| Shape | Round |
| Crystal | Crystal |
| Display | Analog |
| Pattern | Crocodile, Sunray |
| Character | Fashion |
| Band Color | Green |
| Band Width | 18 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Buckle |
| Dial Color | Champagne Sunray |
| Face Style | Sunray |
| Model Name | DW00100695 |
| Sport Type | Walking |
| Strap Type | Leather Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 185 Millimeters |
| Item Weight | 0.1 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100695 |
| Power Source | Battery Powered |
| Case Diameter | 32 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.2 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Unique Design |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100695 |
| Global Trade Identification Number | 07315030055603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form