| Management number | 222254610 | Release Date | 2026/05/04 | List Price | US$74.28 | Model Number | 222254610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 350 Pounds Capacity |
|---|---|
| Color | Green |
| Shape | Rectangular |
| Pattern | Solid |
| Brand Name | LOHISHILO |
| Model Name | Electric Power Lifting Bed Rest |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 26.5 Pounds |
| Manufacturer | LOHISHILO |
| Model Number | / |
| Fill Material | Memory Foam, Polyester |
| Material Type | Fabric, Metal |
| Coin Variety 1 | Bed Back Rest |
| Number of Pieces | 1 |
| Special Features | 350 Lbs Weight Capacity, Adjustable, Electric Powered, Removable Bedrails, Storage Pocket |
| Material Features | Adjustable, Removable, Supportive |
| Material Type Free | Fabric, Metal |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Item Dimensions L x W | 48"L x 29"W |
| Item Dimensions L x W x H | 47.24"L x 30.31"W x 30"H |
| Item Firmness Description | Firm And Supportive For Medical Use |
| Product Care Instructions | Spot Clean, Wipe Clean |
| Specific Uses For Product | Back Support, Disability Aid, Elderly Care, Lumbar Support, Patient Care |
| Recommended Uses For Product | Back Support, Bed Rest, Disability Support, Elderly Care, Patient Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form