| Management number | 238870018 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238870018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09924KTS5 |
|---|---|
| Color | A-black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | leggings |
| Brand Name | JGS1996 |
| Model Name | Soft |
| Rise Style | High Rise |
| Sport Type | Running, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon,25% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Fitness, Gym, Running, Sports, Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Collection Name | All |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form