| Management number | 239024940 | Release Date | 2026/07/14 | List Price | US$41.74 | Model Number | 239024940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KAGE 2 is a running shoe designed to offer high performance and long-lasting comfort. With a modern and functional design, it is ideal for those looking for a versatile shoe suitable for both daily training and competition.
| ASIN | B0F7HQRBWS |
|---|---|
| Brand | Kappa |
| Color | Green Lime Punch Violet Indigo |
| Theme | Classic, Heritage, Minimal, Retro |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Glatte Kappe, Runder Zeh |
| Model Name | Kage 2 |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Sport Shoes |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | BasicNet Spa |
| Style Number | 321V3YW-A0A |
| Occasion Type | Daily, Leisure, School, Travel, Weekend |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sport Shoes |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyurethane (PU) |
| Material Fabric | Technical mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistant, All Weather Grip, Antimicrobial, Breathable, Lightweight |
| Subject Character | KAPPA |
| Occasion Lifestyle | Casual Streetwear Urban Lifestyle |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 321V3YW-A0A |
| Specific Uses For Product | Casual wear, Light activities, Long standing periods, Urban use |
| Global Trade Identification Number | 08030859411483 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form