| Management number | 218972831 | Release Date | 2026/05/03 | List Price | US$6.37 | Model Number | 218972831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767627240065 |
|---|---|
| Color | Warm White |
| Shape | Arbitrary(A) |
| Wattage | 8.5 watts |
| Bulb Base | E26 |
| Brand Name | Maxlite |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Enclosed LED Filament Lamp |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Maxlite |
| Model Number | EF8.5T10DL12927/JA8 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | led |
| Power Consumption | 8.5 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8.5 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | EF8.5T10DL12927/JA8 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form