| Management number | 222847890 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 222847890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Sportswear Women's Tech Fleece Joggers feature an elastic waistband with a drawstring for a secure, adjustable fit. Pockets offer convenient storage for essentials like keys, a phone, or cold hands. Front and back darts shape the legs for a flattering silhouette.
| UPC | 196607982068 |
|---|---|
| ASIN | B0C9TPBPVX |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter |
| Fit Type | Straight |
| Leg Style | Cuffed or Tapered |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Straight Leg Joggers With Elastic Waistband, Front and Back Darts, Ribbed Ankle Cuffs |
| Unit Count | 1 Count |
| Item Weight | 0.88 Pounds |
| Manufacturer | Nike |
| Style Number | FB8330-010 |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Tech Fleece |
| Pants Form Type | Joggers |
| Front Pleat Type | Elastic Waistband |
| Lining Description | Tech Fleece lining |
| Garment Size Country | United States |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FB8330 |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, lounging, light exercise |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Sports and Fitness |
| Global Trade Identification Number | 00196607982068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form