| Management number | 222746766 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 222746766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | 1#cream |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Adhesive |
| Brand Name | FHTECO |
| Model Name | Bra |
| Sport Type | Swimming, Walking |
| Strap Type | Non-Adjustable |
| Style Name | Daily |
| Unit Count | 5 Count |
| Fabric Type | 100% Silicone |
| Material Type | Silicone |
| Occasion Type | Birthday, Christmas, Halloween, Valentine's Day, Wedding |
| Support Level | Medium Support |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Number of Items | 5 |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.95 inches |
| Included Components | 5 pairs of nipple covers, 5 pairs of nipple focus stickers |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Total Product Quantity | 5 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form