| Management number | 229621700 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 229621700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DF26B1ZT |
|---|---|
| Color | Black |
| Fit Type | Custom Fit |
| Brand Name | QK RACING |
| Unit Count | 1.0 Count |
| Manufacturer | QK RACING |
| Model Number | Suzuki LTR 450 |
| Material Type | Rubber |
| Vehicle Model | Suzuki LTR 450 |
| Target Audience | Motorcycle enthusiasts, Suzuki LTR 450 owners, aged 16 and above |
| Special Features | Multi-grip design for enhanced traction and grip |
| Auto Part Position | Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | seat cover |
| Seat Cover Placement | Rider's Seat |
| Manufacturer Part Number | s1-2 |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Riding off-road vehicles |
| Manufacturer Warranty Description | no |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form