| Management number | 229536527 | Release Date | 2026/05/31 | List Price | US$18.58 | Model Number | 229536527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 835552001829 |
|---|---|
| ASIN | B0BXMYCD22 |
| Flavor | Grape |
| Item Form | Gummy |
| Brand Name | Reserveage Nutrition |
| Item Shape | Heart |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.51 Pounds |
| Manufacturer | Reserveage |
| Container Type | Bottle |
| Item Dimensions | 4.61 x 2.52 x 2.56 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Sugar Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | 5368 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form