| Management number | 233995815 | Release Date | 2026/06/27 | List Price | US$4.42 | Model Number | 233995815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BJ274335 |
|---|---|
| Size | Small |
| Color | Orange |
| Shape | Round |
| Set Name | 2-Pack |
| Room Type | Bedroom, Classroom, Kitchen, Living Room, Office |
| Brand Name | ROYALITA |
| Item Depth | 4 inches |
| Shelf Type | Floating Shelf |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.33 Pounds |
| Finish Types | Polished, Glossy |
| Manufacturer | ROYALITA |
| Model Number | ROYALITA-10131 |
| Product Name | Acrylic shelves, Corner shelf, Floating Shelves, acrylic floating shelves, Wall shelf, display stand |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Item Dimensions | 4 x 8 x 4 inches |
| Number of Items | 2 |
| Shelf Thickness | 10.16 Centimeters |
| Weight Capacity | Maximum weight: 9 Pounds |
| Furniture Finish | acrylic polished |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Additional Features | Durable, Heavy Duty, Rust Proof, Space Saving, Sturdy |
| Included Components | Two sets of accessories + Acrylic Floating Shelfves 2 Pack |
| Shelf Bracket Shape | Semi-Circular |
| Age Range Description | Adult |
| Weight Capacity Maximum | 9 Pounds |
| Manufacturer Part Number | ROYALITA-10131 |
| Item Dimensions D x W x H | 4"D x 8"W x 4"H |
| Product Care Instructions | Wipe with Soft Cloth and Mild Cleaner |
| Specific Uses For Product | Cosmetics, Decorative Items, Jewelry, Kitchen Utensils, Plants |
| Minimum Required Door Width | 8 Inches |
| Recommended Uses For Product | Display small picture frame & album, Display toys, Hold tiny trinkets, Home Decor, Storage |
| Assembly Instructions Description | The shelves come with all necessary hardware for easy installation. Mount the shelves to the wall using the provided hardware in a few simple steps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form