| Management number | 239075747 | Release Date | 2026/07/14 | List Price | US$2.80 | Model Number | 239075747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWCC7833 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Sampeel |
| Neck Style | Crew Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | ✦Material: 70%Polyester,25%Rayon,5%Spandex. It's soft and lightweight with stretch, comfortable to wear in summer/spring. |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Rayon, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | ✦PLEASE NOTE: Vacuum packaging may cause wrinkles on the tops, but washing or ironing will refresh them up. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form