| Management number | 238996359 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 238996359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F318YX7V |
|---|---|
| Size | 14.5-15.5 Women/12.5-13.5 Men |
| Brand | SLEVEL |
| Color | Blackgray20005 |
| Pattern | Solid |
| Fit Type | snug |
| Heel Type | low-heel |
| Toe Style | Closed Toe |
| Style Name | Slip-on, Low Top |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | SL20005BlackGray50 |
| Outer Material | Fabric |
| Insole Material | Fabric |
| Material Fabric | fabric |
| Special Features | Cushioned, Flexible, Lightweight, Plush, Slip Resistance, Washable |
| liningdescription | Unlined |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form