| Management number | 229843929 | Release Date | 2026/05/31 | List Price | US$6.68 | Model Number | 229843929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614118406 |
|---|---|
| ASIN | B09XBNQKBC |
| Color | Green |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW1840 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.76 ounces |
| Manufacturer | Swanson Premium |
| Model Number | SW1840 |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Nail Growth |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Material Type Free | No Animal Ingredients |
| Dose Release Method | Immediate Release |
| Special Ingredients | Dermaval |
| Allergen Information | Lactose may contain |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Pomegranate Concentrate |
| Manufacturer Part Number | P43908 |
| Specific Uses For Product | Support collagen synthesis, maintain skin, hair and joint health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form