| Management number | 239928980 | Release Date | 2026/07/16 | List Price | US$26.02 | Model Number | 239928980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vercelli Strada II 215/35ZR18 84W XLOVERVIEWAn all-season tire, the Vercelli Strada II is designed for use on performance-oriented coupes and sedans and features a twin center rib design that improves high-speed stability and braking performance. Backed by a 45,000 mile limited manufacturer tread life, the Strada II's tread pattern enhances traction and handling performance while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Tire season | All-Season |
|---|---|
| Manufacturer | American Omni |
| Tire width | 215 |
| Tire load range | Extra Load |
| Tire load index | 84 |
| Warranty distance | 45000 mi |
| Is run flat | N |
| Overall diameter | 23.9 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Uniform tire quality grade (utqg) | 500-A-A |
| Features | High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 |
| Compatible cars | performance-oriented coupes and sedans |
| Tire type | Passenger Car Tires |
| Model | VC290 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form