| Management number | 236993013 | Release Date | 2026/07/10 | List Price | US$56.73 | Model Number | 236993013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our newest On-The-Go Pant, featuring all the performance attributes—like built-in stretch, moisture-wicking fabric, water-repellent finish, hidden zip pocket—we're known for, in a slightly roomier, straight-leg fit. We've added more space to the thigh, knee and leg opening while maintaining a subtle taper below the knee for a truly polished look.
| UPC | 198355322585 |
|---|---|
| ASIN | B0F3R85XKM |
| Color | Ultimate Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | vineyard vines |
| Model Name | Straight Fit On-the-go Pant |
| Rise Style | Mid Rise |
| Style Name | Straight Fit On-the-go Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 55% Cotton, 32% Nylon, 13% Spandex |
| Item Weight | 0.95 Pounds |
| Manufacturer | vineyard vines |
| Style Number | 1P001261 |
| Inseam Length | 30 Inches |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 1P001261 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form