| Management number | 239163658 | Release Date | 2026/07/14 | List Price | US$11.56 | Model Number | 239163658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B078WLB278 |
|---|---|
| Color | Blue |
| Theme | celebration |
| Pattern | Stars |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | CHARMMA |
| Life Event | Halloween |
| Neck Style | Collared Neck |
| Strap Type | Standard Shoulder Straps |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 69 Centimeters |
| collartype | Peter Pan Collar |
| Sleeve Type | three-quarter-sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | FSON-246620805 |
| Material Type | Polyester |
| Occasion Type | Church, Prom Homecoming |
| Number of Items | 1 |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Planet Print |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | True |
| Item Length Description | Midi |
| Manufacturer Part Number | 246620805-FSON-US |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form